Size Chart
*You may also check out our General Size Guide page for tips on measuring yourself, and more.
Measurement in IN. Please allow a few CM difference.
Size | Cup | Bust | Waist | Hips |
XS | A | 30-32 | 23-25 | 32-33 |
S | B | 32-34 | 25-27 | 34-35 |
M | B-C | 34-36 | 27-29 | 36-37 |
L | C | 36-38 | 29-31 | 38-39 |
XL | C-D | 38-40 | 31-33 | 40-41 |
2XL | D | 40-42 | 33-35 |
42-43 |
3XL | D-E | 42-44 | 35-37 |
44-45 |
Size chart is for swim styles. Please refer to the Size Recommender for the size chart of individual styles.